| Management number | 222879710 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222879710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194894795446 |
|---|---|
| ASIN | B09MZ2YCFM |
| Brand | Columbia |
| Color | Black/Red Hibiscus |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Escape |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Escape™ Thrive Ultra™ |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | 1979571 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal/Moderate |
| Special Features | Breathable, Flexible |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 197957101001039 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form