| Management number | 239560992 | Release Date | 2026/07/14 | List Price | US$55.60 | Model Number | 239560992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMYF95BJ |
|---|---|
| Color | Black |
| Pattern | Embroidery with Rhinestones |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | JW PEI |
| Model Name | Embroidery High Rise Wide Leg Lace Denim Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg Lace Denim |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | Cotton 63%, Polyester 25%, Viscose 10%, Spandex 2% |
| Rise Height | 11 Inches |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash separately, Cold water wash, Wash inside out, Do not bleach, Tumble dry low, Warm iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form