| Management number | 224714892 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 224714892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple and unique. This easy-on and easy-off sandal has adjustable straps for a customized fit, a rubber outsole for traction, and a plush footbed foam for all-day comfort, and will quickly become a staple for your everyday summer wear.
| UPC | 195019751620 |
|---|---|
| ASIN | B0C59CPC9H |
| Color | Bracken |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | Terran 4 Slide |
| Strap Type | Slingback |
| Style Name | Terran 4 Slide |
| Item Weight | 1 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Merrell |
| Style Number | J006400 |
| Sole Material | Rubber |
| Item Type Name | Slide |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Synthetic |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J006400 |
| Recommended Uses For Product | Everyday summer wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form