| Management number | 229455556 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229455556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F4DDJVWW |
|---|---|
| Item Form | Cream |
| Brand Name | Sumifun |
| Unit Count | 5 Fluid Ounces |
| Dosage Form | Cream |
| Manufacturer | Sumifun |
| Model Number | X1-X1000 |
| Container Type | Bottle |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Product Benefits | Back Pain Relief, Foot Pain Relief, Heel Pain Relief, Joint Pain Relief, Muscle Soreness Relief, Stiff Neck Relief |
| Net Content Count | 2 Bottle |
| Package Type Name | Box |
| Active Ingredients | 4% Lidocaine + 1% Menthol |
| Additional Features | Fast-Acting, Long-Lasting, No Animal Testing, Targeted |
| Dose Release Method | Targeted Release |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | X1-X1000 |
| Specific Uses For Product | Backache, Joint Pain, Muscle Pain, Shouder Sore, Stiff Neck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form