| Management number | 240475154 | Release Date | 2026/07/16 | List Price | US$59.23 | Model Number | 240475154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Fleva V701 205/40R17 88W XL</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Advan Fleva V701 is a high-performance summer tire designed for performance and passenger cars to deliver efficient performance and competitive handling in dry and wet conditions. The Advan Fleva V701 offers efficient grip and quieter rides and also enhances fuel efficiency. It has features that reduce rolling resistance and prevent hydroplaning. Available in 15-20" inch rim sizes, the Advan Fleva V701 is covered by a Yokohama Promise 30-day trial satisfaction guarantee.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.43 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/40R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 300AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Fiat 500 2014-2019; Mazda Mx-5 Miata 2004-2005; Ford Fiesta 2014-2019 |
| Tire type | Passenger Car Tires |
| Model | Advan Fleva V701 110170180 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form